Final WESTPAC Boys Basketball Standings 2001-2002
NORTH OVERALL WESTPAC
1.  North Star  19-1  11-1 
2.  Windber  15-7  10-2 
3.  Conemaugh Twp.  14-8  7-5 
4.  Conemaugh Valley  14-7  7-5
5.  Portage  14-10  4-8
6.  Blacklick Valley  11-12 2-10 
7.  Ferndale  8-14  1-11

 
SOUTH OVERALL WESTPAC
1.  Meyersdale 16-6 11-1 
2.  Turkeyfoot  13-6 10-2 
3.  Salisbury  8-14 6-6 
4.  Berlin  6-14  6-6 
5.  Shanksville  8-16  6-6 
6.  Shade 7-17  2-10
7.  Rockwood  2-20 2-10 

The North Champion North Star defeated the South Champion Meyersdale in the WESTPAC championship game.